<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertySolutionSF &#187; Blog</title>
	<atom:link href="http://PropertySolutionSF.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://PropertySolutionSF.com</link>
	<description>the Source for news, information, and updates for buying, selling, and renting homes in the San Francisco Bay Area Real Estate Market.</description>
	<lastBuildDate>Sun, 02 May 2010 23:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proposition F</title>
		<link>http://PropertySolutionSF.com/laws-regulations/proposition-f/</link>
		<comments>http://PropertySolutionSF.com/laws-regulations/proposition-f/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:15:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=812</guid>
		<description><![CDATA[June 8&#8242;s municipal ballot will have one proposition that will effect both landlords and renters. Proposition F (Renters’ Financial Hardship Applications) would allow renters to file a petition claiming financial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blogs.sj-r.com/firstreading/wp-content/uploads/ballot-box.jpg" alt="" width="165" height="234" />June 8&#8242;s municipal ballot will have one proposition that will effect both landlords and renters. <strong>Proposition F</strong> (Renters’ Financial Hardship Applications) <strong>would allow renters to file  a petition claiming financial hardship at any time with respect to any  rent increase</strong>.</p>
<p>Payment of the rent increase would be stayed for a period  of 60 days from the date of filing or until a hearing is held and a  decision issued by an Administrative Law Judge.</p>
<p>From my understanding, how it will be determined whether a renter’s claim of financial hardship is to be  granted, the Rent Board and the Administrative Law Judge would base  their decision on:</p>
<ul type="disc">
<li>Whether a tenant in a      household is either unemployed or has  had wages reduced by 20 percent or      more compared to 12 months  prior, or whose sole income consists of      government benefits such as  Social Security, SSI, SDI or similar benefits      and has not received  a cost of living increase in the past 12 months;</li>
<li>Whether the rent      including the increase comprises or will  comprise 33 percent or more of      the tenant’s gross income;</li>
<li>Renter’s assets also are to be considered in making the  determination.</li>
</ul>
<p>Upon a finding that the tenant has financial hardship, the  Administrative Law Judge will order that the rent increase will not be  in effect for a specific period of time based on the tenant’s  circumstances and schedule a review at the end of that period.</p>
<p>If the  rent increase is later allowed, it will take effect as of the date the  tenant’s income or assets changed to permit the increase.</p>
<p>Of course, this hasn&#8217;t gone into effect as it is part of the ballot in June &#8211; so if you&#8217;re a renter or a landlord, it probably is important to remind yourself about this and go to the ballet to have your vote counted.</p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/laws-regulations/proposition-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green &#8211; SF style</title>
		<link>http://PropertySolutionSF.com/green-living/going-green-sf-style/</link>
		<comments>http://PropertySolutionSF.com/green-living/going-green-sf-style/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:16:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=810</guid>
		<description><![CDATA[San Francisco homeowners have a new way of paying for solar panels, energy-efficient appliances and low-flow toilets. A new city-run program, GreenFinanceSF, will give San Franciscans the money to pay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://greenernews.files.wordpress.com/2009/07/greenenergy1.jpg" alt="" width="181" height="214" />San Francisco homeowners have a new way of paying for solar panels, energy-efficient appliances and low-flow toilets.</p>
<p>A new city-run program, <strong>GreenFinanceSF</strong>, <strong>will give San Franciscans the money to pay for such projects up front and let them pay it back through installments on their property tax bills</strong>. Berkeley pioneered the idea in 2007, and since then, hundreds of cities, counties and states have adopted their own versions.</p>
<p><strong>For more information, give me a call (415-680-8031)</strong> or <a href="mailto:michael@propertysolutionsf.com">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/green-living/going-green-sf-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terminator Signs Home Tax Bill Credit</title>
		<link>http://PropertySolutionSF.com/laws-regulations/the-terminator-signs-home-tax-bill-credit/</link>
		<comments>http://PropertySolutionSF.com/laws-regulations/the-terminator-signs-home-tax-bill-credit/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:00:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laws & Regulations]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=802</guid>
		<description><![CDATA[Just in – Governor Schwarzenegger has signed AB 183 (the Home Buyers Tax Credit legislation) into law. $200 Million in tax credit for Californians, with half of it for qualified [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://thepolicyreport.files.wordpress.com/2008/11/arnold-schwarzenegger-picture-1.jpg" alt="" width="241" height="314" />Just in – <strong>Governor Schwarzenegger has signed AB 183 (the Home Buyers Tax Credit legislation) into law. $200 Million in tax credit for Californians</strong>, with half of it for qualified first-time home buyers who purchase existing homes; and the other half for purchasers of new construction homes.</p>
<p>Important dates to know, eligible taxpayers who close escrow on qualified principal residences between <strong>May 1, 2010 and December, 31, 2010</strong>, or who close escrow on a qualified principal residence on and after December 31, 2010 and before August 1, 2011, pursuant to an enforceable contract executed on or before December 31, 2010, will be able to take the allowed tax credit.</p>
<p><strong>Under the bill, purchasers will be required to live in the home as their principal residence for at least two years or forfeit the credit</strong> (i.e. repay it to the state…doubt you want to do that, so keep that timetable in mind). Buyers also must be at least 18 years old and be unrelated to the seller.</p>
<p>By the way, if you have forgotten, first-time buyers are defined as those who have not owned a home in the past three years, so if you have been renting the past three years and want to get back in as we’re seeing more activity in the San Francisco market, now maybe a good time for you to do so.</p>
<p><strong>This is a limited time tax credit upwards of $18,000. </strong>As always, you should consult with your tax advisor on how this new tax credit will or can effect you before jumping into anything.</p>
<p><strong>Give me a call (415-680-8031) to find out.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/laws-regulations/the-terminator-signs-home-tax-bill-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRESTED on Mortgage Fraud Schemes in Bay Area</title>
		<link>http://PropertySolutionSF.com/scams/arrested-on-mortgage-fraud-schemes-in-bay-area/</link>
		<comments>http://PropertySolutionSF.com/scams/arrested-on-mortgage-fraud-schemes-in-bay-area/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:33:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://propertysolutionsf.com/?p=399</guid>
		<description><![CDATA[The FBI just recently arrested 18 people in the Bay Area last week on the suspicion of involvement in mortgage fraud schemes that led to the loss of more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://epcounty.com/CS/blogs/sheriff_news/Arrested_39635F27.jpg" alt="" width="230" height="173" /></p>
<p>The FBI just recently arrested 18 people in the Bay Area last week on the suspicion of involvement in <strong>mortgage fraud schemes that led to the loss of more than $10 million</strong>.</p>
<p>All the individuals were are currently in the mortgage and real estate business, with three being former bank employees, eight real estate brokers and at least one mortgage broker.</p>
<p>$10 million dollars within a four year time span between 2005-2009, right at the height of the real estate market towards the down-turn that occurred with the banking crash of 2007.</p>
<p>Source: <a href="http://www.ktvu.com/news/23155578/detail.html" target="_blank">KTVU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/scams/arrested-on-mortgage-fraud-schemes-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Retrofit Now!” Legislation Passes</title>
		<link>http://PropertySolutionSF.com/blog/%e2%80%9cretrofit-now%e2%80%9d-legislation-passes/</link>
		<comments>http://PropertySolutionSF.com/blog/%e2%80%9cretrofit-now%e2%80%9d-legislation-passes/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:00:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=804</guid>
		<description><![CDATA[The  Board of Supervisors unanimously passed the &#8220;Retrofit Now!&#8221; legislation introduced by Mayor Newsom to support property owners throughout the City who act immediately to voluntarily retrofit and strengthen wood-framed, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.treehugger.com/nottingham-eco-home.jpg" alt="" width="255" height="174" />The  Board of Supervisors unanimously passed the &#8220;Retrofit Now!&#8221; legislation introduced by M<strong>ayor Newsom to support property owners throughout the City who act immediately to voluntarily retrofit and strengthen wood-framed, soft story homes and multi-unit buildings to help protect them from collapse in a major earthquake</strong>.</p>
<p>Given that we live in Earthquake country, sounds like a good idea to me. With so many of our homes in San Francisco being built in the early 1920s-1940s, retrofitting them to protect yourself in the event of an earthquake will pay divednece in the event of one.</p>
<p>It’s been 21 years since the last major quake, and if you were here as I was, you know that it’s been a while since that last one and another one is probably coming sooner than later.</p>
<p><strong>The new legislation, which takes effect on April 19, 2010:</strong></p>
<ul>
<li>Waives Building and Planning Department Plan Review      fees—saving hundreds or even thousands of dollars per project.</li>
<li>Expedites the processing, review and approval of      permits for voluntary seismic retrofit upgrades of soft-story, wood-frame      buildings—buildings identified as likely to collapse during the next major      earthquake in a January 2009 study by the Community Action Plan for      Seismic Safety (CAPSS); and</li>
<li>Enables those who retrofit voluntarily now, and who      meet the building performance standard established by the Building      Department for these voluntary retrofits, to be exempt for 15 years from      any requirements that may be adopted in the near future as mandatory      retrofitting legislation is enacted.</li>
</ul>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/blog/%e2%80%9cretrofit-now%e2%80%9d-legislation-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Owner Move-In Evictions Law in SF</title>
		<link>http://PropertySolutionSF.com/laws-regulations/new-owner-move-in-evictions-law-in-sf/</link>
		<comments>http://PropertySolutionSF.com/laws-regulations/new-owner-move-in-evictions-law-in-sf/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:45:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=798</guid>
		<description><![CDATA[New ordinance starts March 14th 2010 if you haven’t heard – the San Francisco Board of Supervisors have passed the number of votes and the mayor has signed into law, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.mscjanitorial.com/images/movein2.png" alt="" width="224" height="240" />New ordinance starts March 14th 2010</strong> if you haven’t heard – the San Francisco Board of Supervisors have passed the number of votes and the mayor has signed into law, <strong>legislation that will prohibit owner move-in evictions during the school year with tenants under the age of 18</strong>.</p>
<p>Didn’t know about that? Why haven’t you signed up to the newsletter then?</p>
<p>Well, either way, now you know. So if you were considering purchasing a home and trying to get the Tax Credit from the government, you defiantly will have to consider a time frame when you can move if there are tenants currently residing in the home as it is still currently the school year until late May.<br />
Although…there are exceptions.</p>
<blockquote><p>“The law will not apply where there is only one rental unit owned by the landlord in the building, or where the owner who will move into the unit pursuant to Section 37.9(a)(8) eviction has a custodial or family relationship with a child under the age of 18 who will reside in the unit with the owner.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/laws-regulations/new-owner-move-in-evictions-law-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time and Repeat Buyer Tax Credit Explained</title>
		<link>http://PropertySolutionSF.com/qa/first-time-and-repeat-buyer-tax-credit-explained/</link>
		<comments>http://PropertySolutionSF.com/qa/first-time-and-repeat-buyer-tax-credit-explained/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:51:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="375"><param name="movie" value="http://www.youtube.com/v/4xA1wlJjJKA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4xA1wlJjJKA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/qa/first-time-and-repeat-buyer-tax-credit-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS guidelines for Home Buyer Tax Credits</title>
		<link>http://PropertySolutionSF.com/qa/new-irs-guidelines-for-home-buyer-tax-credits/</link>
		<comments>http://PropertySolutionSF.com/qa/new-irs-guidelines-for-home-buyer-tax-credits/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:49:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=785</guid>
		<description><![CDATA[The Internal Revenue Service (IRS) has its new guidelines on how to ensure you get either the &#8220;first time&#8221; home buyer or &#8220;repeat&#8221; buyer tax credit.There&#8217;s specific documents your Tax [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-786" title="home" src="http://PropertySolutionSF.com/wp-content/uploads/2010/03/home-300x225.jpg" alt="" width="243" height="183" />The Internal Revenue Service (<strong>IRS</strong>) has its new guidelines on how to ensure you get either the <strong>&#8220;first time&#8221; </strong>home buyer or <strong>&#8220;repeat&#8221; buyer tax credit</strong>.There&#8217;s specific documents your Tax Advisor needs to submit in order to get it!</p>
<p>If you forgot, the federal tax credit for home buyers was extended and expanded late last year, and <strong>will be for good either first time home buyers or repeat buyers that purchased and closed their escrows by April 10, 2010</strong>. Qualified first-time buyers may be eligible to receive a tax credit of up to $8,000 and repeat buyers may be eligible for a tax credit of up to $6,500.</p>
<blockquote><p>To receive the tax credit, home buyers must comply with the IRS’s documentation requirements, including a fully executed IRS Form 5405.  On the form, which is available on the IRS’s Web site, taxpayers provide information supporting their claim of eligibility, such as income and home purchase date.</p>
<p>The IRS also requires home buyers to submit a copy of the closing or settlement statement that proves the transaction took place. The IRS previously said that the statement should show “all parties’ names and signatures, property address, sales price, and date of purchase.”  However, since closing or settlement statements vary by state, and in some cases the form does not include both the seller’s and buyer’s signatures, the IRS has revised this requirement.  As long as the closing or settlement statement conforms to prevailing local practices, the IRS will accept it.</p>
<p>One stipulation for repeat buyers is they must provide documentation they lived in their former property for a consecutive five years out of the previous eight years. Accepted documentation may include property tax records, hazard insurance records, or copies of annual mortgage interest statements filed with their federal taxes.</p></blockquote>
<p>I&#8217;ve included the link below so that if you&#8217;re doing it yourself, you can look into it or you can forward the link to your Tax Advisor.</p>
<p><a href="http://www.irs.gov/newsroom/article/0,,id=187935,00.html" target="_blank">First-Time Homebuyer Credit: Answers </a></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/qa/new-irs-guidelines-for-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF&#8217;s Housing Market Continues to Strengthen</title>
		<link>http://PropertySolutionSF.com/market-reports/sfs-housing-market-continues-to-strengthen/</link>
		<comments>http://PropertySolutionSF.com/market-reports/sfs-housing-market-continues-to-strengthen/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:37:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://propertysolutionsf.com/?p=653</guid>
		<description><![CDATA[Good news, home sales in San Francisco has risen 18% from January 2009 for Single Family homes. The findings from the local market report I get each month issued jointly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-776" title="Edwardian Home" src="http://PropertySolutionSF.com/wp-content/uploads/2010/02/edwardian-200x300.jpg" alt="" width="200" height="300" />Good news, <strong>home sales in San Francisco has risen 18% from January 2009 </strong>for Single Family homes. The findings from the local market report I get each month issued jointly by the Rosen Consulting Group and the San Francisco Association of REALTORs also noted that <strong>“Sales at the high end of the market continued to be dominated by all cash or large down payment transactions.”</strong></p>
<p>I can attest that I’ve come across a number of all cash buyers at the low end of the spectrum in both the East Bay and within entry level Studio/1 bedroom condos in the city, but hearing that the high end of the market is also experiencing this trend is surprising, and I wouldn’t expect to see this trend continue much longer.</p>
<p>High down payment buyers understand that is the “safest” way in order to make your monthly mortgage payments easy on their pockets and won’t allow them to get into the foreclosure situation so many people have been a part of the past two years.</p>
<p>They also found that <strong>“at the current sales rate, the months of supply inventory for single-family homes dropped to 3.5 months from 5.8 months while the months of supply inventory for condominiums show a more substantial decline during this time, dropping to 4.1 months from 9.5 months in January 2009. Rosen Consulting Group believes this to be another positive sign in the market.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/market-reports/sfs-housing-market-continues-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration penalties for Vacant homes</title>
		<link>http://PropertySolutionSF.com/neighborhood/san-francisco/registration-penalties-for-vacant-homes/</link>
		<comments>http://PropertySolutionSF.com/neighborhood/san-francisco/registration-penalties-for-vacant-homes/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:18:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laws & Regulations]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://PropertySolutionSF.com/?p=770</guid>
		<description><![CDATA[Today&#8217;s San Francisco Examiner has an article about how the city of San Francisco is mailing fines to property owners who &#8220;fail to register vacant or abandoned buildings.&#8221; I bet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-772" title="fixer-upper" src="http://PropertySolutionSF.com/wp-content/uploads/2010/02/fixer-upper-224x300.jpg" alt="" width="179" height="240" />Today&#8217;s San Francisco Examiner has an article about how the city of San Francisco is mailing fines to property owners who &#8220;fail to register vacant or abandoned buildings.&#8221;</p>
<p>I bet you probably didn&#8217;t know about this little rule from the city did ya?</p>
<blockquote><p>&#8220;Under rules introduced late last year (2009) by city leaders in an attempt to reduce neighborhood blight, <strong>a property owner is required to pay a $765 annual fee to register a vacant building and maintain it in a secure and good condition&#8221;</strong>.</p></blockquote>
<p>Source: <a href="http://www.sfexaminer.com/local/Property-owners-hit-with-penalties-for-vacant-buildings-84660187.html" target="_blank">SF Examiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://PropertySolutionSF.com/neighborhood/san-francisco/registration-penalties-for-vacant-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
